This site publishes 608 covered bridges under that definition, each one verified in the public record. Every fact on every page names the record it came from.
The definition
A covered bridge, for this site, is an authentic truss covered bridge standing in the United States: a timber structure — historic, or built in the historic manner around a load-bearing truss — whose truss is protected by a roof and siding. Decorative covers over non-truss spans and bridges that no longer stand are not counted.
The register on a map605 of 608 plotted
605 of 608 bridges plotted — every one the record gives coordinates for. Open the full map for the 3 unplotted bridges.
Bridges by state29 states
| State | Bridges | State | Bridges | State | Bridges | |||
|---|---|---|---|---|---|---|---|---|
| Alabama | 7 | Maryland | 5 | Oregon | 40 | |||
| California | 6 | Massachusetts | 5 | Pennsylvania | 172 | |||
| Connecticut | 3 | Michigan | 2 | South Carolina | 1 | |||
| Delaware | 3 | Minnesota | 1 | Tennessee | 1 | |||
| Georgia | 13 | Missouri | 4 | Vermont | 86 | |||
| Illinois | 4 | New Hampshire | 32 | Virginia | 2 | |||
| Indiana | 76 | New Jersey | 1 | Washington | 2 | |||
| Iowa | 7 | New York | 16 | West Virginia | 17 | |||
| Kentucky | 13 | North Carolina | 3 | Wisconsin | 1 | |||
| Maine | 6 | Ohio | 79 |
Longest of recordStructure length
By National Bridge Inventory structure length among the bridges published here — a ranking of this register, not a national claim.
| # | Bridge | County | Length |
|---|---|---|---|
| 1 | Riverview Covered BridgeAshtabula County, OH | Ashtabula County, OH | 613 ft |
| 2 | Smolen–Gulf Covered BridgeAshtabula County, OH | Ashtabula County, OH | 613 ft |
| 3 | Nectar Covered BridgeBlount County, AL | Blount County, AL | 472 ft |
| 4 | Cornish-Windsor Covered BridgeSullivan County, NH | Sullivan County, NH | 449 ft |
| 5 | Red Oak Creek Covered BridgeMeriwether County, GA | Meriwether County, GA | 393 ft |
| 6 | Harpersfield Covered BridgeAshtabula County, OH | Ashtabula County, OH | 379 ft |
| 7 | Bath Covered BridgeGrafton County, NH | Grafton County, NH | 375 ft |
| 8 | Shields' Mill Covered BridgeJackson County, IN | Jackson County, IN | 333 ft |
Oldest of recordYear built
By year built as recorded, among the bridges published here.
| # | Bridge | County | Built |
|---|---|---|---|
| 1 | Halpin Covered BridgeAddison County, VT | Addison County, VT | 1824 |
| 2 | Rishel Covered BridgeNorthumberland County, PA | Northumberland County, PA | 1830 |
| 3 | Newton Falls Covered BridgeTrumbull County, OH | Trumbull County, OH | 1831 |
| 4 | Bath Covered BridgeGrafton County, NH | Grafton County, NH | 1832 |
| 5 | West Swanzey Covered BridgeCheshire County, NH | Cheshire County, NH | 1832 |
| 6 | Great Eddy Covered BridgeWashington County, VT | Washington County, VT | 1833 |
| 7 | Kingsley Covered BridgeRutland County, VT | Rutland County, VT | 1836 |
| 8 | Coombs Covered BridgeCheshire County, NH | Cheshire County, NH | 1837 |
How this register is keptMethod
Each bridge here was verified in a public record before it was published: the National Register of Historic Places for most historic bridges, the Federal Highway Administration’s National Bridge Inventory for the road facts — postings, closures, clearances, lengths — and official county inventories for a small number of modern bridges. If a fact could not be verified, it is not printed. The full method, and the rules for what counts, are on the About page.
