Home · West Virginia
Covered bridges in West Virginia
17 of this site’s published 608 covered bridges stand in West Virginia — a breakdown of the site’s single published count, not a separate total.
Counties: Barbour · Cabell · Doddridge · Greenbrier · Harrison · Jackson · Lewis · Marion · Monongalia · Monroe · Pocahontas · Wetzel
See 17 of these on the map.
| Bridge | County | Crosses | Built | Length | Status of record |
|---|---|---|---|---|---|
| Barrackville Covered Bridge | Marion | — | — | — | Not in the federal road inventory — access unverified |
| Carrolton Covered Bridge | Barbour | — | — | — | Not in the federal road inventory — access unverified |
| Center Point Covered Bridge | Doddridge | — | — | — | Not in the federal road inventory — access unverified |
| Dents Run Covered Bridge | Monongalia | — | — | — | Not in the federal road inventory — access unverified |
| Fish Creek Covered Bridge | Wetzel | — | — | — | Not in the federal road inventory — access unverified |
| Fletcher Covered Bridge | Harrison | Tenmile Creek | 1891 | 61 ft | Posted for load |
| Herns Mill Covered Bridge | Greenbrier | — | — | — | Not in the federal road inventory — access unverified |
| Hokes Mill Covered Bridge | Greenbrier | — | — | — | Not in the federal road inventory — access unverified |
| Indian Creek Covered Bridge | Monroe | — | — | — | Not in the federal road inventory — access unverified |
| Laurel Creek Covered Bridge | Monroe | Laurel Creek | 1911 | 27 ft | Open, no restriction |
| Locust Creek Covered Bridge | Pocahontas | — | — | — | Not in the federal road inventory — access unverified |
| Mud River Covered Bridge | Cabell | — | — | — | Not in the federal road inventory — access unverified |
| Philippi Covered Bridge | Barbour | — | — | — | Not in the federal road inventory — access unverified |
| Sarvis Fork Covered Bridge | Jackson | — | — | — | Not in the federal road inventory — access unverified |
| Simpson Creek Covered Bridge | Harrison | — | — | — | Not in the federal road inventory — access unverified |
| Staats Mill Covered Bridge | Jackson | — | — | — | Not in the federal road inventory — access unverified |
| Walkersville Covered Bridge | Lewis | Rt Fork West Fork River | 1902 | 42 ft | Posted for load |
