Home · Iowa
Covered bridges in Iowa
7 of this site’s published 608 covered bridges stand in Iowa — a breakdown of the site’s single published count, not a separate total.
Counties: Madison · Marion
See 7 of these on the map.
| Bridge | County | Crosses | Built | Length | Status of record |
|---|---|---|---|---|---|
| Cedar Covered Bridge | Madison | Cedar Creek | 1883 | — | Not in the federal road inventory — access unverified |
| Cutler-Donahue Covered Bridge | Madison | — | — | — | Not in the federal road inventory — access unverified |
| Hammond Bridge | Marion | — | — | — | Not in the federal road inventory — access unverified |
| Hogback Covered Bridge | Madison | — | — | — | Not in the federal road inventory — access unverified |
| Holliwell Covered Bridge | Madison | — | — | — | Not in the federal road inventory — access unverified |
| Imes Covered Bridge | Madison | — | — | — | Not in the federal road inventory — access unverified |
| Roseman Covered Bridge | Madison | — | — | — | Not in the federal road inventory — access unverified |
