Home · Oregon
Covered bridges in Oregon
40 of this site’s published 608 covered bridges stand in Oregon — a breakdown of the site’s single published count, not a separate total.
Counties: Benton · Coos · Deschutes · Douglas · Jackson · Josephine · Lane · Lincoln · Linn · Marion · Polk
See 40 of these on the map.
| Bridge | County | Crosses | Built | Length | Status of record |
|---|---|---|---|---|---|
| Antelope Creek Covered Bridge | Jackson | — | — | — | Not in the federal road inventory — access unverified |
| Belknap Bridge | Lane | Mckenzie River | 1966 | 181 ft | Posted for load |
| Chambers Bridge | Lane | — | — | — | Not in the federal road inventory — access unverified |
| Chitwood Bridge | Lincoln | — | — | — | Not in the federal road inventory — access unverified |
| Coyote Creek Bridge | Lane | — | — | — | Not in the federal road inventory — access unverified |
| Crabtree Creek-Hoffman Covered Bridge | Linn | Crabtree Creek | 1936 | 148 ft | Posted for load |
| Crawfordsville Bridge | Linn | — | — | — | Not in the federal road inventory — access unverified |
| Currin Bridge | Lane | — | — | — | Not in the federal road inventory — access unverified |
| Deadwood Creek Bridge | Lane | Deadwood Creek | 1932 | 177 ft | Posted for load |
| Dorena Bridge | Lane | Row River | 1949 | 171 ft | Posted for load |
| Ernest Bridge | Lane | Mohawk River | 1938 | 137 ft | Posted for load |
| Fisher School Bridge | Lincoln | Five Rivers | 2002 | 149 ft | Posted for load |
| Gallon House Bridge | Marion | Abiqua Creek | 1916 | 146 ft | Posted for load |
| Goodpasture Bridge | Lane | Mckenzie River | 1938 | 238 ft | Posted for other load-capacity restriction (speed, vehicles on bridge, etc.) |
| Grave Creek Bridge | Josephine | Grave Creek | 1920 | 220 ft | Posted for load |
| Hannah Bridge | Linn | Thomas Creek | 1936 | 153 ft | Posted for other load-capacity restriction (speed, vehicles on bridge, etc.) |
| Harris Bridge | Benton | Marys River | 1929 | 137 ft | Posted for load |
| Hayden Bridge | Benton | Alsea River | 1945 | 151 ft | Posted for load |
| Irish Bend Covered Bridge No. 14169 | Benton | — | — | — | Not in the federal road inventory — access unverified |
| Lake Creek Bridge | Lane | — | — | — | Not in the federal road inventory — access unverified |
| Larwood Bridge | Linn | Crabtree Creek | 1939 | 168 ft | Posted for other load-capacity restriction (speed, vehicles on bridge, etc.) |
| Lost Creek Bridge | Jackson | — | — | — | Not in the federal road inventory — access unverified |
| Lowell Bridge | Lane | — | — | — | Not in the federal road inventory — access unverified |
| McKee Bridge | Jackson | — | — | — | Not in the federal road inventory — access unverified |
| Milo Academy Bridge | Douglas | — | — | — | Not in the federal road inventory — access unverified |
| Mosby Creek Bridge | Lane | Mosby Creek | 1926 | 135 ft | Posted for load |
| North Fork of the Yachats Bridge | Lincoln | North Fork Yachats River | 1938 | 78 ft | Posted for load |
| Office Bridge | Lane | — | — | — | Not in the federal road inventory — access unverified |
| Parvin Bridge | Lane | Lost Creek | 1921 | 132 ft | Posted for load |
| Pengra Bridge | Lane | Fall Creek | 1938 | 268 ft | Posted for load |
| Ritner Creek Bridge | Polk | — | — | — | Not in the federal road inventory — access unverified |
| Rock O' the Range Bridge | Deschutes | — | — | — | Not in the federal road inventory — access unverified |
| Sandy Creek Bridge | Coos | — | — | — | Not in the federal road inventory — access unverified |
| Short Bridge | Linn | South Santiam River | 1945 | 174 ft | Posted for other load-capacity restriction (speed, vehicles on bridge, etc.) |
| Stewart Bridge | Lane | — | — | — | Not in the federal road inventory — access unverified |
| Thomas Creek-Gilkey Covered Bridge | Linn | Thomas Creek | 2017 | 208 ft | Posted for load |
| Thomas Creek-Shimanek Covered Bridge | Linn | Thomas Creek | 1966 | 226 ft | Posted for other load-capacity restriction (speed, vehicles on bridge, etc.) |
| Unity Bridge | Lane | Fall Creek | 1936 | 162 ft | Posted for load |
| Wendling Bridge | Lane | Mill Creek | 1936 | 85 ft | Posted for load |
| Wildcat Creek Bridge | Lane | Wildcat Creek | 1925 | 161 ft | Posted for load |
