Home · Ohio · Church Hill Road Covered Bridge
Church Hill Road Covered Bridge
Columbiana County, Ohio · over the Middle Run · built 1964
| Item | Of record | Source |
|---|---|---|
| Crosses | Middle Run | National Bridge Inventory, 2025 file |
| Road carried | Church Hill Rd 894 | National Bridge Inventory, 2025 file |
| Carries | Vehicle bridge (public road) | As recorded — see access notes below |
| Year built | 1964 | National Bridge Inventory, 2025 file |
| Length | 32 ft | National Bridge Inventory structure length, out-to-out, 2025 file |
| Longest span | 30 ft | National Bridge Inventory, 2025 file |
| Coordinates | 40.78717, -80.72459 Google Maps · OpenStreetMap | National Park Service, National Register GIS |
| Historic listing | National Register of Historic Places, listed 1975-06-11 (reference #75001347) | National Park Service |
| How it qualifies | Listed on the National Register of Historic Places as a covered bridge | See About & method |
Access & restrictions — as recorded
Open, no restriction
| Posting appraisal | Not posted for load — operating rating at or above legal loads |
| Structural operating rating (not the posted limit) | 74.5 metric tons (about 82 US tons) |
Source: FHWA National Bridge Inventory, 2025 annual file. Status checked November 12, 2026. Postings and closures change — obey the signs at the bridge.
